Usage Statistics for www.stadt-hirschberg-saale2.de

Summary Period: March 2012
Generated 14-Aug-2013 08:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2012
Total Hits 4041
Total Files 756
Total Pages 785
Total Visits 309
Total kB Files 21752
Total kB In 0
Total kB Out 0
Total Unique Sites 444
Total Unique URLs 52
Total Unique Referrers 19
Total Unique User Agents 188
. Avg Max
Hits per Hour 5 74
Hits per Day 130 206
Files per Day 24 99
Pages per Day 25 96
Visits per Day 9 22
kB Files per Day 702 3591
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 756
Code 403 - Forbidden 14
Code 404 - Not Found 3271

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 201 4.97% 9 1.19% 10 1.27% 6 1.94% 26 5.86% 181 0.83% 0 0.00% 0 0.00%
2 192 4.75% 31 4.10% 34 4.33% 13 4.21% 31 6.98% 196 0.90% 0 0.00% 0 0.00%
3 175 4.33% 3 0.40% 3 0.38% 3 0.97% 25 5.63% 137 0.63% 0 0.00% 0 0.00%
4 185 4.58% 99 13.10% 96 12.23% 13 4.21% 19 4.28% 610 2.80% 0 0.00% 0 0.00%
5 149 3.69% 8 1.06% 7 0.89% 4 1.29% 15 3.38% 332 1.52% 0 0.00% 0 0.00%
6 175 4.33% 45 5.95% 46 5.86% 16 5.18% 30 6.76% 201 0.92% 0 0.00% 0 0.00%
7 170 4.21% 83 10.98% 68 8.66% 15 4.85% 25 5.63% 1074 4.94% 0 0.00% 0 0.00%
8 174 4.31% 47 6.22% 48 6.11% 22 7.12% 28 6.31% 183 0.84% 0 0.00% 0 0.00%
9 120 2.97% 10 1.32% 12 1.53% 12 3.88% 23 5.18% 591 2.72% 0 0.00% 0 0.00%
10 124 3.07% 16 2.12% 18 2.29% 15 4.85% 29 6.53% 881 4.05% 0 0.00% 0 0.00%
11 130 3.22% 8 1.06% 8 1.02% 7 2.27% 25 5.63% 283 1.30% 0 0.00% 0 0.00%
12 162 4.01% 11 1.46% 11 1.40% 8 2.59% 28 6.31% 597 2.74% 0 0.00% 0 0.00%
13 192 4.75% 49 6.48% 54 6.88% 15 4.85% 26 5.86% 3591 16.51% 0 0.00% 0 0.00%
14 108 2.67% 6 0.79% 7 0.89% 4 1.29% 17 3.83% 171 0.79% 0 0.00% 0 0.00%
15 121 2.99% 56 7.41% 57 7.26% 11 3.56% 18 4.05% 304 1.40% 0 0.00% 0 0.00%
16 111 2.75% 17 2.25% 19 2.42% 7 2.27% 22 4.95% 804 3.70% 0 0.00% 0 0.00%
17 50 1.24% 20 2.65% 36 4.59% 13 4.21% 15 3.38% 856 3.93% 0 0.00% 0 0.00%
18 60 1.48% 7 0.93% 7 0.89% 3 0.97% 17 3.83% 171 0.79% 0 0.00% 0 0.00%
19 206 5.10% 13 1.72% 13 1.66% 7 2.27% 23 5.18% 205 0.94% 0 0.00% 0 0.00%
20 190 4.70% 59 7.80% 61 7.77% 19 6.15% 21 4.73% 735 3.38% 0 0.00% 0 0.00%
21 188 4.65% 9 1.19% 9 1.15% 7 2.27% 21 4.73% 183 0.84% 0 0.00% 0 0.00%
22 107 2.65% 22 2.91% 22 2.80% 19 6.15% 20 4.50% 1034 4.75% 0 0.00% 0 0.00%
23 69 1.71% 4 0.53% 8 1.02% 7 2.27% 18 4.05% 148 0.68% 0 0.00% 0 0.00%
24 131 3.24% 5 0.66% 6 0.76% 3 0.97% 11 2.48% 28 0.13% 0 0.00% 0 0.00%
25 41 1.01% 10 1.32% 11 1.40% 11 3.56% 12 2.70% 891 4.10% 0 0.00% 0 0.00%
26 33 0.82% 3 0.40% 5 0.64% 5 1.62% 16 3.60% 148 0.68% 0 0.00% 0 0.00%
27 111 2.75% 6 0.79% 5 0.64% 5 1.62% 15 3.38% 326 1.50% 0 0.00% 0 0.00%
28 82 2.03% 41 5.42% 43 5.48% 12 3.88% 11 2.48% 2754 12.66% 0 0.00% 0 0.00%
29 62 1.53% 13 1.72% 12 1.53% 10 3.24% 16 3.60% 615 2.83% 0 0.00% 0 0.00%
30 172 4.26% 39 5.16% 42 5.35% 10 3.24% 16 3.60% 3216 14.78% 0 0.00% 0 0.00%
31 50 1.24% 7 0.93% 7 0.89% 7 2.27% 12 2.70% 306 1.41% 0 0.00% 0 0.00%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 86 2.13% 0 26 3.44% 0 27 3.44% 19 577 2.65% 0 0 0.00% 0 0 0.00%
1 1 46 1.14% 1 31 4.10% 1 31 3.95% 13 391 1.80% 0 0 0.00% 0 0 0.00%
2 2 69 1.71% 1 54 7.14% 1 56 7.13% 119 3689 16.96% 0 0 0.00% 0 0 0.00%
3 2 71 1.76% 1 55 7.28% 1 56 7.13% 42 1315 6.04% 0 0 0.00% 0 0 0.00%
4 3 96 2.38% 2 72 9.52% 2 79 10.06% 89 2752 12.65% 0 0 0.00% 0 0 0.00%
5 2 67 1.66% 1 55 7.28% 1 56 7.13% 18 569 2.62% 0 0 0.00% 0 0 0.00%
6 3 99 2.45% 1 39 5.16% 1 37 4.71% 11 326 1.50% 0 0 0.00% 0 0 0.00%
7 2 82 2.03% 2 63 8.33% 2 67 8.54% 98 3024 13.90% 0 0 0.00% 0 0 0.00%
8 5 155 3.84% 0 26 3.44% 0 27 3.44% 11 338 1.56% 0 0 0.00% 0 0 0.00%
9 3 106 2.62% 0 18 2.38% 0 16 2.04% 13 414 1.90% 0 0 0.00% 0 0 0.00%
10 6 211 5.22% 0 27 3.57% 0 27 3.44% 21 637 2.93% 0 0 0.00% 0 0 0.00%
11 6 206 5.10% 2 62 8.20% 2 62 7.90% 29 893 4.10% 0 0 0.00% 0 0 0.00%
12 9 286 7.08% 1 45 5.95% 1 55 7.01% 13 396 1.82% 0 0 0.00% 0 0 0.00%
13 5 183 4.53% 0 15 1.98% 0 21 2.68% 15 455 2.09% 0 0 0.00% 0 0 0.00%
14 6 198 4.90% 0 17 2.25% 0 16 2.04% 2 67 0.31% 0 0 0.00% 0 0 0.00%
15 2 66 1.63% 0 19 2.51% 0 17 2.17% 23 724 3.33% 0 0 0.00% 0 0 0.00%
16 8 248 6.14% 0 27 3.57% 0 29 3.69% 47 1445 6.64% 0 0 0.00% 0 0 0.00%
17 9 304 7.52% 0 15 1.98% 0 15 1.91% 12 364 1.67% 0 0 0.00% 0 0 0.00%
18 8 276 6.83% 0 10 1.32% 0 12 1.53% 2 60 0.28% 0 0 0.00% 0 0 0.00%
19 10 320 7.92% 0 21 2.78% 0 20 2.55% 22 691 3.18% 0 0 0.00% 0 0 0.00%
20 13 414 10.24% 0 12 1.59% 0 12 1.53% 21 663 3.05% 0 0 0.00% 0 0 0.00%
21 6 187 4.63% 0 13 1.72% 0 12 1.53% 20 622 2.86% 0 0 0.00% 0 0 0.00%
22 4 149 3.69% 0 22 2.91% 0 20 2.55% 29 887 4.08% 0 0 0.00% 0 0 0.00%
23 3 116 2.87% 0 12 1.59% 0 15 1.91% 15 451 2.07% 0 0 0.00% 0 0 0.00%

Top 27 of 52 Total URLs
# Hits kB F kB In kB Out URL
1 494 12.22% 154 0.71% 0 0.00% 0 0.00% /
2 33 0.82% 370 1.70% 0 0.00% 0 0.00% /logs/
3 16 0.40% 2000 9.19% 0 0.00% 0 0.00% /logs/usage_201203.html
4 15 0.37% 2231 10.26% 0 0.00% 0 0.00% /logs/usage_201111.html
5 12 0.30% 4 0.02% 0 0.00% 0 0.00% /kategorie/wohn/
6 12 0.30% 1697 7.80% 0 0.00% 0 0.00% /logs/usage_201107.html
7 12 0.30% 1647 7.57% 0 0.00% 0 0.00% /logs/usage_201108.html
8 12 0.30% 1634 7.51% 0 0.00% 0 0.00% /logs/usage_201109.html
9 11 0.27% 4 0.02% 0 0.00% 0 0.00% /kategorie/
10 11 0.27% 1615 7.43% 0 0.00% 0 0.00% /logs/usage_201112.html
11 10 0.25% 1499 6.89% 0 0.00% 0 0.00% /logs/usage_201201.html
12 9 0.22% 3 0.02% 0 0.00% 0 0.00% /kategorie/csv/
13 9 0.22% 1299 5.97% 0 0.00% 0 0.00% /logs/usage_201110.html
14 9 0.22% 2 0.01% 0 0.00% 0 0.00% /tmp/
15 6 0.15% 3 0.01% 0 0.00% 0 0.00% /kategorie/veranstaltungen/
16 6 0.15% 764 3.51% 0 0.00% 0 0.00% /logs/usage_201102.html
17 6 0.15% 790 3.63% 0 0.00% 0 0.00% /logs/usage_201103.html
18 6 0.15% 823 3.79% 0 0.00% 0 0.00% /logs/usage_201104.html
19 5 0.12% 11 0.05% 0 0.00% 0 0.00% /kategorie/csv/Aufstellung Ortsbürgermeister u. Ortschaftsräte.csv
20 5 0.12% 640 2.94% 0 0.00% 0 0.00% /logs/usage_201010.html
21 5 0.12% 698 3.21% 0 0.00% 0 0.00% /logs/usage_201105.html
22 4 0.10% 396 1.82% 0 0.00% 0 0.00% /logs/usage_201009.html
23 4 0.10% 506 2.33% 0 0.00% 0 0.00% /logs/usage_201011.html
24 4 0.10% 519 2.38% 0 0.00% 0 0.00% /logs/usage_201012.html
25 4 0.10% 522 2.40% 0 0.00% 0 0.00% /logs/usage_201101.html
26 4 0.10% 549 2.52% 0 0.00% 0 0.00% /logs/usage_201106.html
27 4 0.10% 585 2.69% 0 0.00% 0 0.00% /logs/usage_201202.html

Top 10 of 52 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15 0.37% 2231 10.26% 0 0.00% 0 0.00% /logs/usage_201111.html
2 16 0.40% 2000 9.19% 0 0.00% 0 0.00% /logs/usage_201203.html
3 12 0.30% 1697 7.80% 0 0.00% 0 0.00% /logs/usage_201107.html
4 12 0.30% 1647 7.57% 0 0.00% 0 0.00% /logs/usage_201108.html
5 12 0.30% 1634 7.51% 0 0.00% 0 0.00% /logs/usage_201109.html
6 11 0.27% 1615 7.43% 0 0.00% 0 0.00% /logs/usage_201112.html
7 10 0.25% 1499 6.89% 0 0.00% 0 0.00% /logs/usage_201201.html
8 9 0.22% 1299 5.97% 0 0.00% 0 0.00% /logs/usage_201110.html
9 6 0.15% 823 3.79% 0 0.00% 0 0.00% /logs/usage_201104.html
10 6 0.15% 790 3.63% 0 0.00% 0 0.00% /logs/usage_201103.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 494 12.22% 164 58.57% /
2 33 0.82% 25 8.93% /logs/
3 16 0.40% 12 4.29% /logs/usage_201203.html
4 15 0.37% 10 3.57% /logs/usage_201111.html
5 12 0.30% 9 3.21% /logs/usage_201108.html
6 12 0.30% 8 2.86% /logs/usage_201107.html
7 10 0.25% 7 2.50% /logs/usage_201201.html
8 12 0.30% 6 2.14% /logs/usage_201109.html
9 9 0.22% 6 2.14% /logs/usage_201110.html
10 11 0.27% 6 2.14% /logs/usage_201112.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 494 12.22% 158 57.45% /
2 33 0.82% 24 8.73% /logs/
3 16 0.40% 12 4.36% /logs/usage_201203.html
4 15 0.37% 10 3.64% /logs/usage_201111.html
5 12 0.30% 9 3.27% /logs/usage_201108.html
6 12 0.30% 7 2.55% /logs/usage_201107.html
7 11 0.27% 7 2.55% /logs/usage_201112.html
8 10 0.25% 7 2.55% /logs/usage_201201.html
9 12 0.30% 6 2.18% /logs/usage_201109.html
10 9 0.22% 6 2.18% /logs/usage_201110.html

Top 30 of 444 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 195 4.83% 0 0.00% 42 0.19% 0 0.00% 0 0.00% 0 0.00% 213.71.23.233
2 180 4.45% 180 23.81% 56 0.26% 0 0.00% 0 0.00% 24 7.77% 64.120.159.98
3 164 4.06% 164 21.69% 1316 6.05% 0 0.00% 0 0.00% 46 14.89% 64.235.48.94
4 95 2.35% 0 0.00% 20 0.09% 0 0.00% 0 0.00% 0 0.00% 87.171.201.200
5 90 2.23% 60 7.94% 25 0.11% 0 0.00% 0 0.00% 15 4.85% 95.108.150.235
6 61 1.51% 48 6.35% 5390 24.78% 0 0.00% 0 0.00% 49 15.86% 77.88.24.28
7 51 1.26% 0 0.00% 11 0.05% 0 0.00% 0 0.00% 0 0.00% 88.72.129.61
8 50 1.24% 0 0.00% 11 0.05% 0 0.00% 0 0.00% 0 0.00% 87.171.188.235
9 48 1.19% 0 0.00% 10 0.05% 0 0.00% 0 0.00% 0 0.00% 87.171.214.184
10 45 1.11% 0 0.00% 10 0.04% 0 0.00% 0 0.00% 0 0.00% 87.171.212.109
11 40 0.99% 0 0.00% 9 0.04% 0 0.00% 0 0.00% 0 0.00% 87.171.218.141
12 37 0.92% 0 0.00% 8 0.04% 0 0.00% 0 0.00% 0 0.00% 188.193.139.226
13 37 0.92% 19 2.51% 1161 5.34% 0 0.00% 0 0.00% 16 5.18% 66.249.66.57
14 36 0.89% 0 0.00% 8 0.04% 0 0.00% 0 0.00% 0 0.00% 87.171.218.239
15 34 0.84% 0 0.00% 7 0.03% 0 0.00% 0 0.00% 0 0.00% 84.182.59.173
16 34 0.84% 0 0.00% 7 0.03% 0 0.00% 0 0.00% 0 0.00% 87.171.171.236
17 33 0.82% 0 0.00% 7 0.03% 0 0.00% 0 0.00% 0 0.00% 87.171.170.207
18 32 0.79% 27 3.57% 2597 11.94% 0 0.00% 0 0.00% 1 0.32% 176.9.139.113
19 32 0.79% 26 3.44% 2570 11.82% 0 0.00% 0 0.00% 1 0.32% 46.4.100.231
20 31 0.77% 27 3.57% 2594 11.93% 0 0.00% 0 0.00% 1 0.32% 176.9.148.197
21 30 0.74% 0 0.00% 6 0.03% 0 0.00% 0 0.00% 0 0.00% 87.171.171.193
22 30 0.74% 0 0.00% 6 0.03% 0 0.00% 0 0.00% 0 0.00% 87.171.176.137
23 29 0.72% 0 0.00% 6 0.03% 0 0.00% 0 0.00% 0 0.00% 87.171.216.211
24 29 0.72% 0 0.00% 6 0.03% 0 0.00% 0 0.00% 0 0.00% 88.64.230.234
25 29 0.72% 0 0.00% 6 0.03% 0 0.00% 0 0.00% 0 0.00% 88.64.240.93
26 28 0.69% 0 0.00% 6 0.03% 0 0.00% 0 0.00% 0 0.00% 87.171.187.216
27 27 0.67% 0 0.00% 6 0.03% 0 0.00% 0 0.00% 0 0.00% 79.215.107.14
28 27 0.67% 27 3.57% 8 0.04% 0 0.00% 0 0.00% 21 6.80% 83.133.125.202
29 26 0.64% 0 0.00% 6 0.03% 0 0.00% 0 0.00% 0 0.00% 79.246.205.25
30 26 0.64% 0 0.00% 6 0.03% 0 0.00% 0 0.00% 0 0.00% 88.72.146.192

Top 10 of 444 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 61 1.51% 48 6.35% 5390 24.78% 0 0.00% 0 0.00% 49 15.86% 77.88.24.28
2 32 0.79% 27 3.57% 2597 11.94% 0 0.00% 0 0.00% 1 0.32% 176.9.139.113
3 31 0.77% 27 3.57% 2594 11.93% 0 0.00% 0 0.00% 1 0.32% 176.9.148.197
4 32 0.79% 26 3.44% 2570 11.82% 0 0.00% 0 0.00% 1 0.32% 46.4.100.231
5 164 4.06% 164 21.69% 1316 6.05% 0 0.00% 0 0.00% 46 14.89% 64.235.48.94
6 37 0.92% 19 2.51% 1161 5.34% 0 0.00% 0 0.00% 16 5.18% 66.249.66.57
7 16 0.40% 10 1.32% 857 3.94% 0 0.00% 0 0.00% 8 2.59% 66.249.71.185
8 24 0.59% 13 1.72% 843 3.88% 0 0.00% 0 0.00% 11 3.56% 193.47.80.47
9 18 0.45% 9 1.19% 435 2.00% 0 0.00% 0 0.00% 7 2.27% 66.249.66.37
10 11 0.27% 10 1.32% 426 1.96% 0 0.00% 0 0.00% 1 0.32% 188.94.250.100

Top 19 of 19 Total Referrers
# Hits Referrer
1 2634 65.18% http://www.hirschberger-fasching.de/hfc2/index.php
2 606 15.00% - (Direct Request)
3 435 10.76% http://hirschberger-fasching.de/hfc2/index.php
4 55 1.36% http://www.blackgirlyoung.com/black-sex-porn/
5 51 1.26% http://youngteenlesbians.info/
6 49 1.21% http://www.nudecelebsfree.info/
7 47 1.16% http://www.freegaypornpics.net/
8 41 1.01% http://mrbigdickshotchicks4u.com/
9 37 0.92% http://www.reality900.com/8thstreetlatinas/
10 35 0.87% http://www.giganticnaturalasses.com/
11 18 0.45% http://www.bigfinder.de/
12 17 0.42% http://www.teens900.com/
13 3 0.07% http://www.stadt-hirschberg-saale2.de/
14 3 0.07% http://www.stadt-hirschberg-saale2.de/cgi-bin/counter.cgi
15 3 0.07% http://www.sumaja.de/
16 2 0.05% http://whois.domaintools.com/stadt-hirschberg-saale2.de
17 2 0.05% http://www.bigbrazilianbooty.info/
18 2 0.05% http://yexasimi.botetr.com
19 1 0.02% http://www.talkfusion-friends.com

Top 15 of 188 Total User Agents
# Hits User Agent
1 484 11.98% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 336 8.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 250 6.19% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
4 205 5.07% Mozilla/5.0 (Windows NT 6.0; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
5 195 4.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; drebaIE-DIT; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; Info
6 151 3.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 127 3.14% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
8 106 2.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 103 2.55% Mozilla/5.0 (Windows NT 6.0; rv:11.0) Gecko/20100101 Firefox/11.0
10 90 2.23% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
11 89 2.20% Mozilla/5.0 (Windows NT 6.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
12 87 2.15% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.2.27) Gecko/20120216 Firefox/3.6.27 (.NET CLR 3.5.30729)
13 82 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:11.0) Gecko/20100101 Firefox/11.0
14 75 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
15 72 1.78% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.79 Safari/535.11

Usage by Location for March 2012

Top 14 of 14 Total Locations
# Hits Files kB F kB In kB Out Location
1 2993 74.07% 39 5.16% 1066 4.90% 0 0.00% 0 0.00% Germany
2 573 14.18% 472 62.43% 5628 25.88% 0 0.00% 0 0.00% United States
3 227 5.62% 96 12.70% 8350 38.39% 0 0.00% 0 0.00% Unresolved/Unknown
4 171 4.23% 125 16.53% 5468 25.14% 0 0.00% 0 0.00% Russian Federation
5 30 0.74% 13 1.72% 844 3.88% 0 0.00% 0 0.00% France
6 14 0.35% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Great Britain (UK)
7 11 0.27% 9 1.19% 387 1.78% 0 0.00% 0 0.00% Italy
8 10 0.25% 0 0.00% 2 0.01% 0 0.00% 0 0.00% China
9 5 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Austria
10 2 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Switzerland
11 2 0.05% 1 0.13% 1 0.00% 0 0.00% 0 0.00% Netherlands
12 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
13 1 0.02% 1 0.13% 0 0.00% 0 0.00% 0 0.00% Poland
14 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01